Faculty and Staff at Minden Public Schools
By Melissa Wheelock
November 10, 2008
| MINDEN PUBLIC SCHOOLS 2008-2009 STAFF ROSTER | ||||||
| Central
Office 520 West Third Street 832-2440 |
||||||
| Wheelock | Melissa | Superintendent | ||||
| Dzuris | Cathy | Business Admin. | ||||
| Stover | Regina | Admin. Assistant | ||||
|
Minden High School 325 North Yates 832-2254 |
||||||
| Hosick | Don | Principal | ||||
| Ashman | Carl | Activities Director | ||||
| Holsten | Libby | Secretary | ||||
| Hoban | Jayne | Guidance Secretary | ||||
| Haight | Laurie | Activities Bookkeeper | ||||
| Anderson | Shari | Spanish | ||||
| Blum | Jane | Business | ||||
| Carlson | Bob | Industrial Education | ||||
| Christensen | Eric | Business & PE | ||||
| Chramosta | Rick | Industrial Education | ||||
| Dolan | Chris | Art | ||||
| Dornhoff | Cindy | Resource | ||||
| Dunn | Sam | Social Science/PE | ||||
| Exstrom | Steve | Science/PE | ||||
| Gokie | Dawn | Math | ||||
| Green | Joe | English | ||||
| Horner | Jeffrey | Guidance Counselor | ||||
| Jochum | Dara | Instrumental Music | ||||
| Johnson | Pamela | Consumer Science | ||||
| Lovin | Connie | Math | ||||
| McClemens | Katie | English/Social Science | ||||
| Mroczek | Dave | Alternative Education | ||||
| Nelson | Karen | English | ||||
| Oberg | Angie | English/Speech | ||||
| Peterson | Cindy | Media | ||||
| Ratka | Julie | Resource | ||||
| Rossell | Amanda | Social Science | ||||
| Sears | Ron | Math | ||||
| Sitorius | Greg | Science | ||||
| Smith | Mary | Vocal Music | ||||
| Zeliff | Steve | Science/Computer Tech | ||||
|
C.L. Jones Middle School 520 West Third Street 832-2338 |
||||||
| Osgood | John | Principal | ||||
| Madsen | Ann | Secretary | ||||
| Beck | Dixie | 4th Grade | ||||
| Binderup | Donna | Art | ||||
| Carruthers | Lucie | 6th Grade | ||||
| Cavenee | Deb | Physical Education | ||||
| Clapper | Lisa | Science | ||||
| Griess | Rita | Language Arts | ||||
| Hansen | Connie | Resource | ||||
| Hollinger | Robin | 7th Grade Science | ||||
| Jacobsen | Barb | Guidance Counselor | ||||
| Johnson | Connie | 6th Grade | ||||
| Miller | Don | American History | ||||
| Paulsen | Joann | 4th Grade | ||||
| Russell | Todd | Social Science | ||||
| Schoone | Nicole | 5th grade | ||||
| Schwenka | Mary Jo | Math | ||||
| Space | Karen | 5th Grade | ||||
| Stotz | Adam | 5th Grade | ||||
| tenBensel | Michelle | Resource | ||||
| Thomsen | Julia | Language Arts | ||||
| Thatcher | Colleen | 4th Grade | ||||
| Wood | Steve | Math | ||||
| Yant | Sue | Media | ||||
|
East Elementary School 123 North Minden Ave 832-2460 |
||||||
| Lieske | Mary | Principal/SPED Dir. | ||||
| Stadler | Tammy | Secretary | ||||
| Brewer | Linda | Title I | ||||
| Christensen | Jane | Art | ||||
| Green | Jana | Speech | ||||
| Hansen | Roger | Resource | ||||
| Harsin | Kerri | 1st Grade | ||||
| Jameson | Allyson | 2nd Grade | ||||
| Klabunde | Melissa | Speech | ||||
| Larsen | Nancy | 3rd Grade | ||||
| Maulsby | Lisa | 1st Grade | ||||
| Muller | Jennifer | 2nd Grade | ||||
| Norgaard | Lori | Kindergarten | ||||
| Osgood | Cathy | Media | ||||
| Robson | Tanya | 3rd Grade | ||||
| Rowse | Ed | Physical Education | ||||
| Scharff-Sears | Karmen | Guidance Counselor | ||||
| Schluntz | Lori | Music | ||||
| Schwenka | Deb | 1st Grade | ||||
| Steen | Kim | 3rd Grade | ||||
| Woodward | Jill | Kindergarten | ||||
|
Minden Preschool 427 North Park Ave 832-1666 |
||||||
| Anderson | Sara | Preschool | ||||
| Bridges | Rachel | Preschool | ||||
| Engberg | Peg | Preschool | ||||
| Hogan | Alicia | Preschool | ||||
| Para-Professionals | ||||||
| Anderson | Linda | East Elementary | ||||
| Benson | Peggy | C.L. Jones | ||||
| Boehler | Jamie | East Elementary | ||||
| Carlson | Kristen | High School | ||||
| Donley | Pam | High School | ||||
| Duffey | Cindy | East Elementary | ||||
| Goering | Lisa | C.L. Jones | ||||
| Haight | Darla | East Elementary | ||||
| Olson | Deb | C.L. Jones | ||||
| Osterbuhr | Chris | High School | ||||
| Petersen | Tammie | East Elementary | ||||
| Schepers | Barb | East Elementary | ||||
| Sirek | Lori | East Elementary | ||||
| Thompson | Laura | C.L. Jones | ||||
| Whitney | Pat | C.L. Jones | ||||
| Worley | Polly | High School | ||||
| Nurse | ||||||
| Anderson | Julie | Nurse | ||||
| Transportation and Buildings/Grounds | ||||||
| Anderson | Mark | Supervisor | ||||
| Beck | Tim | Route Driver | ||||
| Frahm | Glennie | Custodian | ||||
| Gies | Sharon | Custodian | ||||
| Gregoski | Tara | Custodian | ||||
| Kile | Steve | Custodian, Route Driver | ||||
| Kring | Lisa | Route Driver | ||||
| Lammers | Leroy | Route Driver | ||||
| Lammers | Roberta | Custodian | ||||
| Meyers | Doug | Route Driver | ||||
| Moon | Sue | Route Driver | ||||
| Mullin | John | Route Driver | ||||
| Patterson | Joe | Mechanic | ||||
| Peterson | Pat | Route Driver | ||||
| Podewitz | Janet | Custodian | ||||
| Sirek | Roger | Custodian | ||||
| Thompson | Lathan | Groundskeeper | ||||
| Food Services Supervisor's Office | ||||||
| Kile | Sherry | Supervisor | ||||
| Chavez | Kathy | Cook's Assistant | ||||
| Eckhoff | Joyce | Cook's Assistant | ||||
| Fitzsimmons | Jody | Cook's Assistant | ||||
| Hoyt | Barbara | Cook's Assistant | ||||
| Keiser | Tim | Cook's Assistant | ||||
| Larsen | Barbara | Cook's Assistant | ||||
| Petersen | Nancy | Cook's Assistant | ||||
| Podewitz | Janet | Cook's Assistant | ||||
| Zeiliff | Sandy | Cook's Assistant | ||||
| Board of Education | ||||||
| Stewart | Brent | President | ||||
| Jacobsen | Richard | Vice President | ||||
| Krull | Julie | Secretary | ||||
| Shelton | Jeff | |||||
| Stover | Jim | |||||
| Tomsen | Andy | |||||