Meal Prices & Payment
On LINQ Connect, you can manage payments for students' meal accounts, and view detailed menus in your preferred language, including nutrition facts and allergens. Registration is not required to view school menus.
Meal Prices
Thanks to Minnesota's Free School Meals Law, every student receives one complete breakfast meal and one complete lunch meal each school day at no cost.
Students wishing to purchase extra meals, sides, or milk must have money available in their school meal account. Meals served to teachers, staff, and other adults are not free and must be purchased.
MEAL PRICES | |||
---|---|---|---|
Student | Adult | ||
Breakfast: first meal | no cost | Breakfast | $3 |
Breakfast: second meal | $3 | Breakfast: entreé only | $3 |
Breakfast: entreé only | $2 | Lunch: Pre-pack sites | $6 |
Lunch: first meal | no cost | Lunch: On-site/Secondary sites | $7 |
Lunch: second meal | $5 | Lunch: entreé only | $5 |
Lunch: entreé only | $3.50 |
A LA CARTE PRICES | |||
---|---|---|---|
Student | Adult | ||
Side item | $1.75 | Side Item | $2.50 |
Milk | $0.50 | Milk | $0.50 |
Lactaid Milk | $1 |
How can we help? Contact us at info.cws@mpls.k12.mn.us